02

baigie

2022CORPORATE IDENTITY

CLIENT
baigie, inc.
ART DIRECTOR
TAKAYA OHTA
DESIGNER
RIN KOSHIBA TAKAYA OHTA
BAIGIE TEAM
TSUTOMU SOGITANI AYAKA IKEDA and ALL IN-HOUSE MEMBERS

Scroll down

baigie_ba
baigie_introduce

01

Introduce

baigie_concept

02

Motif

baigie_scale_1
baigie_scale_2
baigie_logotype

03

Logotype

04

Typeface

Aileron
Aileron

05

Colour
Schemes

HEX #303030 RGB / 48 48 48 CMYK / 0 0 0 81

HEX #FFFFFF RGB / 255 255 255 CMYK / 0 0 0 0

HEX #22828 RGB / 178 40 40 CMYK / 0 78 78 30

HEX #B95956 RGB / 185 89 86 CMYK / 0 52 54 27

HEX #C8A428 RGB / 200 164 40 CMYK / 0 18 80 22

HEX #AC780F RGB / 172 120 15 CMYK / 0 30 91 33

HEX #275B57 RGB / 39 91 87 CMYK / 57 0 4 64

HEX #3A5677 RGB / 58 86 119 CMYK / 51 20 0 53

HEX #553860 RGB / 85 56 96 CMYK / 11 42 0 62

baigie_fn